<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>911 Blog Reviews &#187; Social Media</title>
	<atom:link href="http://www.911bloglines.com/tag/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.911bloglines.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jan 2010 18:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook / McAfee deal provides security software but little education</title>
		<link>http://www.911bloglines.com/social-media/facebook-mcafee-deal-provides-security-software-but-little-education</link>
		<comments>http://www.911bloglines.com/social-media/facebook-mcafee-deal-provides-security-software-but-little-education#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:36:34 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[better-secure]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[from-making]]></category>
		<category><![CDATA[its-users]]></category>
		<category><![CDATA[novice-security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security-educators]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://www.911bloglines.com/fight-predicitions/facebook-mcafee-deal-provides-security-software-but-little-education</guid>
		<description><![CDATA[In order to better secure its users, Facebook needs to stop them from making novice security mistakes in the first place. We need a board of security educators across all social networks. ]]></description>
			<content:encoded><![CDATA[<p>In order to better secure its users, Facebook needs to stop them from making novice security mistakes in the first place. We need a board of security educators across all social networks. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/zdnet/feeds/~3/1T4jCZSkEHU/" title="Facebook / McAfee deal provides security software but little education">Facebook / McAfee deal provides security software but little education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.911bloglines.com/social-media/facebook-mcafee-deal-provides-security-software-but-little-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media &amp; B2B: Interactions are opportunities</title>
		<link>http://www.911bloglines.com/social-media/social-media-b2b-interactions-are-opportunities</link>
		<comments>http://www.911bloglines.com/social-media/social-media-b2b-interactions-are-opportunities#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[explores-the-tightrope]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[reputation and privacy]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[tech companies]]></category>
		<category><![CDATA[tightrope]]></category>
		<category><![CDATA[tightrope-walk]]></category>

		<guid isPermaLink="false">http://www.911bloglines.com/fight-predicitions/social-media-b2b-interactions-are-opportunities</guid>
		<description><![CDATA[Guest writer Rich Harris explores the tightrope walk of social media and B2B ]]></description>
			<content:encoded><![CDATA[<p>Guest writer Rich Harris explores the tightrope walk of social media and B2B </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/zdnet/feeds/~3/rJP6CVQfu4U/" title="Social media &amp; B2B: Interactions are opportunities">Social media &amp; B2B: Interactions are opportunities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.911bloglines.com/social-media/social-media-b2b-interactions-are-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Quick&#8217;n&#039;Dirty with Hootsuite</title>
		<link>http://www.911bloglines.com/social-media/getting-quickndirty-with-hootsuite</link>
		<comments>http://www.911bloglines.com/social-media/getting-quickndirty-with-hootsuite#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[aaron]]></category>
		<category><![CDATA[aggregators]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[quick'n'dirty podcast]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[two-week-break]]></category>

		<guid isPermaLink="false">http://www.911bloglines.com/fight-predicitions/getting-quickndirty-with-hootsuite</guid>
		<description><![CDATA[It was hard coming back after a two-week break, but somehow Aaron and I pulled off a great show. At least we think so. ]]></description>
			<content:encoded><![CDATA[<p>It was hard coming back after a two-week break, but somehow Aaron and I pulled off a great show. At least we think so. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/zdnet/feeds/~3/pNT5c4edHsM/" title="Getting Quick'n'Dirty with Hootsuite">Getting Quick&#8217;n'Dirty with Hootsuite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.911bloglines.com/social-media/getting-quickndirty-with-hootsuite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RevenFlo &#124; Web Marketing Services » Blog Archive » Seminar on &#8230;</title>
		<link>http://www.911bloglines.com/online-advertising/web-marketing/revenflo-web-marketing-services-%c2%bb-blog-archive-%c2%bb-seminar-on</link>
		<comments>http://www.911bloglines.com/online-advertising/web-marketing/revenflo-web-marketing-services-%c2%bb-blog-archive-%c2%bb-seminar-on#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:32:56 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content-creation]]></category>
		<category><![CDATA[content-marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-services]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.911bloglines.com/fight-predicitions/revenflo-web-marketing-services-%c2%bb-blog-archive-%c2%bb-seminar-on</guid>
		<description><![CDATA[Web Marketing Services: Strategy, Management, Marketing, Consulting, Design, Development, Content Creation, Content Marketing, Search and Social Media Marketing.]]></description>
			<content:encoded><![CDATA[<p>Web Marketing Services: Strategy, Management, Marketing, Consulting, Design, Development, Content Creation, Content Marketing, Search and Social Media Marketing.</p>
<p>Read more here:<br />
<a target="_blank" href="http://revenflo.com/seminar-on-adwords/" title="RevenFlo | Web Marketing Services » Blog Archive » Seminar on ...">RevenFlo | Web Marketing Services » Blog Archive » Seminar on &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.911bloglines.com/online-advertising/web-marketing/revenflo-web-marketing-services-%c2%bb-blog-archive-%c2%bb-seminar-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media RFP template, aka &#8216;snake oil detector&#8217;, separates strong from the weak</title>
		<link>http://www.911bloglines.com/social-media/social-media-rfp-template-aka-snake-oil-detector-separates-strong-from-the-weak</link>
		<comments>http://www.911bloglines.com/social-media/social-media-rfp-template-aka-snake-oil-detector-separates-strong-from-the-weak#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:01:44 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[firms-or-consultants]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[rfp]]></category>
		<category><![CDATA[smb social media]]></category>
		<category><![CDATA[snake oil]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media measurement]]></category>

		<guid isPermaLink="false">http://www.911bloglines.com/fight-predicitions/social-media-rfp-template-aka-snake-oil-detector-separates-strong-from-the-weak</guid>
		<description><![CDATA[Simply put, if firms or consultants cannot complete this RFP, they probably shouldn't be considered for hire ]]></description>
			<content:encoded><![CDATA[<p>Simply put, if firms or consultants cannot complete this RFP, they probably shouldn&#8217;t be considered for hire </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/zdnet/feeds/~3/byFoSJ-vicg/" title="Social media RFP template, aka 'snake oil detector', separates strong from the weak">Social media RFP template, aka &#8216;snake oil detector&#8217;, separates strong from the weak</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.911bloglines.com/social-media/social-media-rfp-template-aka-snake-oil-detector-separates-strong-from-the-weak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matrix: Breakdown of Advocacy Marketing</title>
		<link>http://www.911bloglines.com/social-media/matrix-breakdown-of-advocacy-marketing</link>
		<comments>http://www.911bloglines.com/social-media/matrix-breakdown-of-advocacy-marketing#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:00:06 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[sharing-tools]]></category>
		<category><![CDATA[worth-the-risks]]></category>

		<guid isPermaLink="false">http://www.911bloglines.com/fight-predicitions/matrix-breakdown-of-advocacy-marketing</guid>
		<description><![CDATA[ The recession has been great for social marketing , in fact, I feel it&#8217;s spurred the industry on. With overall reduced marketing budgets, companies must innovate, and find new channels that are more efficient than the &#8216;carpet-bombing&#8217; techniques of traditional marketing. There are a handful of goals that companies can have with social technologies, from learning, dialog, support, and innovation ( see Charlene&#8217;s deck, starting at slide 8 to learn more ), I want to drill down in the following matrix to focus on the goal of spreading, and word of mouth, and viral. I call this &#8220;Advocacy&#8221;. Marketers, who strive to find efficient ways of reaching customers at lower cost, seek &#8216; force-multipliers &#8216; or a method where using a small degree of energy (or the energy of another force) to your advantage. Do remember, there is a downside to any action, and with &#8216;advocacy&#8217; there&#8217;s reduced control over message and therefore more risk. With that said, many marketers know the benefits of content spreading are worth the risks. Matrix: Breakdown of Advocacy Marketing Sophistication and Description Investments and Returns Strengths: Weaknesses: Great For: Sharing Tools Baseline effort. Tools like Sharethis , AddThis , Gigya , and some features in Pluck , and Kickapps . High. Low investment as it can easily be deployed on CMS templates. Continual returns of content spreading with no additional overhead or cost. Easy to deploy, yet transactional Do not build deep relationship with customers Getting started, a baseline activity. Viral Marketing A basic technique. Word of mouth campaigns on Facebook apps, YouTube (see popular) , or Twitter (see moonfruit example) Low. Being able to hit the right elements of the content people want, timing, and other factors are difficult. Chances are, most campaigns that intend to be viral never are Easy for media and interactive agencies to create and deploy. Dime a dozen. Short term and cheap. Not conducive to building long term relationships. Traditional agencies and transactional marketers that are trying to learn social Social Network Connections An intermediate technique. Facebook, Twitter Connect. Easy to comment systems on blogs, to sophisicated Huffington Post social recommendations , see Buddy Media . Moderate to High. Allowing customers to login to your site with existing connections increase value of social sharing and chance to serve up contextual data. However there are considerable costs in creating contextual content and systems that are not yet mature. Encourages people to quickly login, share, and find others who have interests Challenges in collecting email leads as customers now &#8216;login&#8217; using social connections. Static websites who need to inject social interactions. Advocacy Programs An advanced technique. Longer term programs with customer advocates like Microsoft MVP or Walmart’s 11 Mom’s High return but high cost. Companies can benefit from an unpaid army that will market, defend, and support customers, but this requires significant resources to launch, grow, and maintain. Builds long term deep relationships with a customer group that will defend brand. Requires full resources for program, takes time to build Companies that can’t scale their marketing in a high touch customer experience. Companies Should Embrace Advocacy Programs Organizations are already deploying these word of mouth tools, but often without a plan or strategy, get started now by: Deploy simple sharing features now. These cheap and easy to insert embeds should be on every content type where companies want the content to spread. From press releases, to blog posts, companies need to make it easy for their market to share with others. Reduce risks by providing proper support and resources . Organizations should first understand the costs, downsides and risks for each type of marketing program, with greater returns (Advocacy program) comes greater commitment of resources, and greater risk, so to reduce those risks, put the right resources behind it. Develop new measurement techniques. Measuring the spread of information is more difficult, as often companies won&#8217;t have web analytics installed on third party websites. Instead use a variety of mention and url tracking with brand monitoring software to track how far information spreads over time. ]]></description>
			<content:encoded><![CDATA[<p> The recession has been great for social marketing , in fact, I feel it&#8217;s spurred the industry on. With overall reduced marketing budgets, companies must innovate, and find new channels that are more efficient than the &#8216;carpet-bombing&#8217; techniques of traditional marketing. There are a handful of goals that companies can have with social technologies, from learning, dialog, support, and innovation ( see Charlene&#8217;s deck, starting at slide 8 to learn more ), I want to drill down in the following matrix to focus on the goal of spreading, and word of mouth, and viral. I call this &#8220;Advocacy&#8221;. Marketers, who strive to find efficient ways of reaching customers at lower cost, seek &#8216; force-multipliers &#8216; or a method where using a small degree of energy (or the energy of another force) to your advantage. Do remember, there is a downside to any action, and with &#8216;advocacy&#8217; there&#8217;s reduced control over message and therefore more risk. With that said, many marketers know the benefits of content spreading are worth the risks. Matrix: Breakdown of Advocacy Marketing Sophistication and Description Investments and Returns Strengths: Weaknesses: Great For: Sharing Tools Baseline effort. Tools like Sharethis , AddThis , Gigya , and some features in Pluck , and Kickapps . High. Low investment as it can easily be deployed on CMS templates. Continual returns of content spreading with no additional overhead or cost. Easy to deploy, yet transactional Do not build deep relationship with customers Getting started, a baseline activity. Viral Marketing A basic technique. Word of mouth campaigns on Facebook apps, YouTube (see popular) , or Twitter (see moonfruit example) Low. Being able to hit the right elements of the content people want, timing, and other factors are difficult. Chances are, most campaigns that intend to be viral never are Easy for media and interactive agencies to create and deploy. Dime a dozen. Short term and cheap. Not conducive to building long term relationships. Traditional agencies and transactional marketers that are trying to learn social Social Network Connections An intermediate technique. Facebook, Twitter Connect. Easy to comment systems on blogs, to sophisicated Huffington Post social recommendations , see Buddy Media . Moderate to High. Allowing customers to login to your site with existing connections increase value of social sharing and chance to serve up contextual data. However there are considerable costs in creating contextual content and systems that are not yet mature. Encourages people to quickly login, share, and find others who have interests Challenges in collecting email leads as customers now &#8216;login&#8217; using social connections. Static websites who need to inject social interactions. Advocacy Programs An advanced technique. Longer term programs with customer advocates like Microsoft MVP or Walmart’s 11 Mom’s High return but high cost. Companies can benefit from an unpaid army that will market, defend, and support customers, but this requires significant resources to launch, grow, and maintain. Builds long term deep relationships with a customer group that will defend brand. Requires full resources for program, takes time to build Companies that can’t scale their marketing in a high touch customer experience. Companies Should Embrace Advocacy Programs Organizations are already deploying these word of mouth tools, but often without a plan or strategy, get started now by: Deploy simple sharing features now. These cheap and easy to insert embeds should be on every content type where companies want the content to spread. From press releases, to blog posts, companies need to make it easy for their market to share with others. Reduce risks by providing proper support and resources . Organizations should first understand the costs, downsides and risks for each type of marketing program, with greater returns (Advocacy program) comes greater commitment of resources, and greater risk, so to reduce those risks, put the right resources behind it. Develop new measurement techniques. Measuring the spread of information is more difficult, as often companies won&#8217;t have web analytics installed on third party websites. Instead use a variety of mention and url tracking with brand monitoring software to track how far information spreads over time. </p>
<p><img src="http://www.911bloglines.com/wp-content/uploads/2010/01/3c3b757d57button.gif.gif" title="Matrix: Breakdown of Advocacy Marketing" alt="3c3b757d57button.gif Matrix: Breakdown of Advocacy Marketing" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/qjQ7sqP7XgQ/" title="Matrix: Breakdown of Advocacy Marketing">Matrix: Breakdown of Advocacy Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.911bloglines.com/social-media/matrix-breakdown-of-advocacy-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gullibility of Facebook users continues to skyrocket in 2010</title>
		<link>http://www.911bloglines.com/social-media/gullibility-of-facebook-users-continues-to-skyrocket-in-2010</link>
		<comments>http://www.911bloglines.com/social-media/gullibility-of-facebook-users-continues-to-skyrocket-in-2010#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fooled-yet]]></category>
		<category><![CDATA[leverage-social]]></category>
		<category><![CDATA[reputation and privacy]]></category>
		<category><![CDATA[savvy-social]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[snake oil]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[take-advantage]]></category>

		<guid isPermaLink="false">http://www.911bloglines.com/fight-predicitions/gullibility-of-facebook-users-continues-to-skyrocket-in-2010</guid>
		<description><![CDATA["Scam pages" leverage social engineering to take advantage of less than savvy social network users. Have you been fooled yet? ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Scam pages&#8221; leverage social engineering to take advantage of less than savvy social network users. Have you been fooled yet? </p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/zdnet/feeds/~3/pYjaNEP8y84/" title="Gullibility of Facebook users continues to skyrocket in 2010">Gullibility of Facebook users continues to skyrocket in 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.911bloglines.com/social-media/gullibility-of-facebook-users-continues-to-skyrocket-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Detectives and Citizen Investigator</title>
		<link>http://www.911bloglines.com/social-media/facebook-detectives-and-citizen-investigator</link>
		<comments>http://www.911bloglines.com/social-media/facebook-detectives-and-citizen-investigator#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[carla pillo mote]]></category>
		<category><![CDATA[carla-pillo]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[craig lazie lynch]]></category>
		<category><![CDATA[detective]]></category>
		<category><![CDATA[flying-solo]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[thief]]></category>

		<guid isPermaLink="false">http://www.911bloglines.com/fight-predicitions/facebook-detectives-and-citizen-investigator</guid>
		<description><![CDATA[ A woman tracks down one thief, calling  on Facebook friends to help  and another thief builds up a Fanpage, literally and metaphorically giving the finger to authorities. Why do we resent social networking sites assisting China but cheer when they help British authorities? Is it because China is &#8220;bad&#8221; and Britain is &#8220;good&#8221;? Or veiled racism? Do value systems clash on different social networks because of the different communities (countries) they represent?  Don&#8217;t look at me, I don&#8217;t have the answers to &#8211; I just know that &#8220;right&#8221; and &#8220;wrong&#8221; have all sorts of grey areas. The &#8216;net loves grey. Everyone is an amateur lawyer. A couple of New Year Cheer stories. Oh ok, not really. Story #1 Woman retrieves stolen items by using Facebook. Yes really. A woman, Carla Pillo Mote, had her bag and wallet stolen by a drunk guy at a bar. She asked the barman who the guy was (credit cards FTW!). Woman puts out an APB (All Point Bulletin, should be called ASB All Social Bulletin) on Facebook. They track the guy down, get into his apartment, retrieve goods, make friends on Facebook. Police relieved. You really have to read the full story at MediaBistro . Story #2 Thief laughing at police while building Facebook Fanpage For three months now, Craig &#8216;Lazie&#8217; Lynch has been on the lamb (ed: lam?) from London authorities after escaping from a Suffolk Bay prison in September. The convicted thief has been using Facebook to taunt his pursuers, posting pictures of his various exploits — which include activities like sex and cooking. You can follow his exploits here on Facebook . Also some anti-Craig Lynch pages. This is for the HATERS out there who are starting up some fire with the fans about me hitting or robbing an old lady get a fuckin life you worthless shits, i got respect and haven&#8217;t touched or robbed an old lady. now move on and find a life ya shits Such a charmer&#8230; I am concerned about Facebook helping out the British police. Why do we cheer when social networking sites stymie the Chinese yet insist they help British/UK police? Is that raciscm? Or is it just that we have a different value system in different cultures/communities?  One rule for all, or two rules &#8211; one for those who we agree with and another for those who are different? &#8230; and thus the New Year starts. Facebook Detectives and Citizen Investigator is a post from: Laurel Papworth- Social Network Strategy Technorati Tags: Carla Pillo Mote , citizen , craig lazie lynch , Detective , Facebook , investigator , theft , thieves Tags: Carla Pillo Mote , citizen , craig lazie lynch , Detective , Facebook , Facebook , investigator , Online Communities , privacy , social media , social networks , theft , thieves , Uncategorized Related posts WowOWow Women on the Web (0) Working with me, and Flying Solo (11) Wonderwebby Microfinance request (2) Who&#8217;s Watching Media Watch? (8) What NOT to publish &#8211; Mag staff&#8217;s Facebook faceoff (3) ]]></description>
			<content:encoded><![CDATA[<p> A woman tracks down one thief, calling  on Facebook friends to help  and another thief builds up a Fanpage, literally and metaphorically giving the finger to authorities. Why do we resent social networking sites assisting China but cheer when they help British authorities? Is it because China is &#8220;bad&#8221; and Britain is &#8220;good&#8221;? Or veiled racism? Do value systems clash on different social networks because of the different communities (countries) they represent?  Don&#8217;t look at me, I don&#8217;t have the answers to &#8211; I just know that &#8220;right&#8221; and &#8220;wrong&#8221; have all sorts of grey areas. The &#8216;net loves grey. Everyone is an amateur lawyer. A couple of New Year Cheer stories. Oh ok, not really. Story #1 Woman retrieves stolen items by using Facebook. Yes really. A woman, Carla Pillo Mote, had her bag and wallet stolen by a drunk guy at a bar. She asked the barman who the guy was (credit cards FTW!). Woman puts out an APB (All Point Bulletin, should be called ASB All Social Bulletin) on Facebook. They track the guy down, get into his apartment, retrieve goods, make friends on Facebook. Police relieved. You really have to read the full story at MediaBistro . Story #2 Thief laughing at police while building Facebook Fanpage For three months now, Craig &#8216;Lazie&#8217; Lynch has been on the lamb (ed: lam?) from London authorities after escaping from a Suffolk Bay prison in September. The convicted thief has been using Facebook to taunt his pursuers, posting pictures of his various exploits — which include activities like sex and cooking. You can follow his exploits here on Facebook . Also some anti-Craig Lynch pages. This is for the HATERS out there who are starting up some fire with the fans about me hitting or robbing an old lady get a fuckin life you worthless shits, i got respect and haven&#8217;t touched or robbed an old lady. now move on and find a life ya shits Such a charmer&#8230; I am concerned about Facebook helping out the British police. Why do we cheer when social networking sites stymie the Chinese yet insist they help British/UK police? Is that raciscm? Or is it just that we have a different value system in different cultures/communities?  One rule for all, or two rules &#8211; one for those who we agree with and another for those who are different? &#8230; and thus the New Year starts. Facebook Detectives and Citizen Investigator is a post from: Laurel Papworth- Social Network Strategy Technorati Tags: Carla Pillo Mote , citizen , craig lazie lynch , Detective , Facebook , investigator , theft , thieves Tags: Carla Pillo Mote , citizen , craig lazie lynch , Detective , Facebook , Facebook , investigator , Online Communities , privacy , social media , social networks , theft , thieves , Uncategorized Related posts WowOWow Women on the Web (0) Working with me, and Flying Solo (11) Wonderwebby Microfinance request (2) Who&#8217;s Watching Media Watch? (8) What NOT to publish &#8211; Mag staff&#8217;s Facebook faceoff (3) </p>
<p><img src="http://api.tweetmeme.com/imagebutton.gif" title="Facebook Detectives and Citizen Investigator" alt="imagebutton Facebook Detectives and Citizen Investigator" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/LaurelPapworth-OnlineCommunities-AustraliaAndGlobal/~3/S25l1DPqGS8/" title="Facebook Detectives and Citizen Investigator">Facebook Detectives and Citizen Investigator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.911bloglines.com/social-media/facebook-detectives-and-citizen-investigator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Twitter Tips &#8211; Job Search in 140 Characters</title>
		<link>http://www.911bloglines.com/social-media/11-twitter-tips-job-search-in-140-characters</link>
		<comments>http://www.911bloglines.com/social-media/11-twitter-tips-job-search-in-140-characters#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seekers-make]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[their-search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.911bloglines.com/fight-predicitions/11-twitter-tips-job-search-in-140-characters</guid>
		<description><![CDATA[How can job seekers make Twitter a part of their search strategy? ]]></description>
			<content:encoded><![CDATA[<p>How can job seekers make Twitter a part of their search strategy? </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/zdnet/feeds/~3/ZbnC67fxqKs/" title="11 Twitter Tips - Job Search in 140 Characters">11 Twitter Tips &#8211; Job Search in 140 Characters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.911bloglines.com/social-media/11-twitter-tips-job-search-in-140-characters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Reads This Blog?  Find out with 2009 Web Strategy Survey Results</title>
		<link>http://www.911bloglines.com/social-media/who-reads-this-blog-find-out-with-2009-web-strategy-survey-results</link>
		<comments>http://www.911bloglines.com/social-media/who-reads-this-blog-find-out-with-2009-web-strategy-survey-results#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:53:07 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[actions-at-work]]></category>
		<category><![CDATA[belongs-as-much]]></category>
		<category><![CDATA[jeremiah-owyang]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qualitative]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[strategy-survey]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.911bloglines.com/fight-predicitions/who-reads-this-blog-find-out-with-2009-web-strategy-survey-results</guid>
